
Lightning-Fast Checkout, Built for Game Day
Turn Lines into Loyalty with ShopAssist™
Stadium fans don't come for the lines—they come for the game. With ShopAssist™ by RadiusAI, you'll reduce wait times, boost revenue, and deliver an experience that keeps fans cheering (even in the concession stands).
Why Stadiums choose ShopAssist™
99.99% accuracy in any lighting
From blazing sun to shaded concourses, our ShopAssist™ 4-camera system nails multi-item recognition.

Zero learning required
Your staff and fans use ShopAssist™ naturally.

Modular design for stadium realities
Available in two deck sizes, compact and full.

Fully freestanding
ShopAssist™ doesn't need a wall or major layout overhauls. Install on existing counters or float it wherever foot traffic demands.



Checkout meets intelligence
ShopAssist™ does more than ring up orders. It delivers:
Real-time revenue insights
Customer behavior analytics
System health alerts
POS integration
(FreedomPay, TapIn2, MyVenue, and more)
How we stack up
POS | Competition | ShopAssist™ | |
---|---|---|---|
Accuracy | Human error | Low, requires separation | 99.9% with stacked items |
Training | 1 hour: cashier 6-8 hours: manager | Quick | 30 minutes: cashier 2-4 hours: manager |
Design | Small, hard to read, one-size | Fixed against wall, uni-directional, one-size | Freestanding, flexible, multi-size |
Lighting | N/A | Cannot scan in sun | Scans in shade and heavy sun |
Integration | Full ecosystem | Checkout only | Full ecosystem (POS, analytics) |
ROI | High, inefficient operational costs | Limited impact | Efficient, lower staff, lower abandonment rate |
Total cost of ownership | Low initial cost, high long-term cost | Expensive | Reasonable, value-driven |
POS | Competition | ShopAssist™ | |
---|---|---|---|
Accuracy | Human error | Low, requires separation | 99.9% with stacked items |
Training | 1 hour: cashier 6-8 hours: manager | Quick | 30 minutes: cashier 2-4 hours: manager |
Design | Small, hard to read, one-size | Fixed against wall, uni-directional, one-size | Freestanding, flexible, multi-size |
Lighting | N/A | Cannot scan in sun | Scans in shade and heavy sun |
Integration | Full ecosystem | Checkout only | Full ecosystem (POS, analytics) |
ROI | High, inefficient operational costs | Limited impact | Efficient, lower staff, lower abandonment rate |
Total cost of ownership | Low initial cost, high long-term cost | Expensive | Reasonable, value-driven |

Results you can count on
0%
accuracy
0%
revenue lift
0
seconds saved per transition
0
minute cashier training


0%
accuracy
0%
revenue lift
0
seconds saved per transition
0
minute cashier training